<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Measuring Systems &#187; Multichannel Electronic for Non Destructive Test</title>
	<atom:link href="http://www.precision-measuring-systems.com/tag/multichannel-electronic-for-non-destructive-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precision-measuring-systems.com</link>
	<description>Machines and Tools about Precision Measuring Systems</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multichannel Electronic for Non Destructive Test by Eddy Current Probes</title>
		<link>http://www.precision-measuring-systems.com/non-destructive-test/multichannel-electronic-for-non-destructive-test-by-eddy-current-probes-5/</link>
		<comments>http://www.precision-measuring-systems.com/non-destructive-test/multichannel-electronic-for-non-destructive-test-by-eddy-current-probes-5/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 15:02:49 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[non destructive test]]></category>
		<category><![CDATA[eddy current]]></category>
		<category><![CDATA[eddy current probe]]></category>
		<category><![CDATA[Eddy Current Probes]]></category>
		<category><![CDATA[Multichannel Electronic for Non Destructive Test]]></category>
		<category><![CDATA[ndt]]></category>
		<category><![CDATA[Test Probes]]></category>

		<guid isPermaLink="false">http://precision-measuring-systems.com/index.php/non-destructive-test/multichannel-electronic-for-non-destructive-test-by-eddy-current-probes/</guid>
		<description><![CDATA[The development of the new generation electronic E70s represents a significant step forward for the solution of complex applications which require the use of a large number of sensors. To know more about the: Multichannel Electronic for Non Destructive Test by Eddy Current Probes]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/ndt_electronic_unit"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Multichannel Electronic for Non Destructive Test by Eddy Current Probes" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807101722170_products_0117.jpg" alt="" width="200" height="150" /></a>The development of the new generation electronic E70s  represents a significant step forward for the solution of complex applications which require the use of a large number of sensors.</p>
<p>To know more about the:</p>
<p><a title="MULTICHANNEL ELECTRONIC FOR NON DESTRUCTIVE TEST BY EDDY CURRENT PROBES" href="http://www.marposs.com/product.php/eng/ndt_electronic_unit" target="_blank">Multichannel Electronic for Non Destructive Test by Eddy Current Probes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/non-destructive-test/multichannel-electronic-for-non-destructive-test-by-eddy-current-probes-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

