<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Measuring Systems &#187; Measurement Data</title>
	<atom:link href="http://www.precision-measuring-systems.com/tag/measurement-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precision-measuring-systems.com</link>
	<description>Machines and Tools about Precision Measuring Systems</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LVDT and HBT Analog Pencil Probe Line &#8211; Red Crown</title>
		<link>http://www.precision-measuring-systems.com/measurement/lvdt-and-hbt-analog-pencil-probe-line-red-crown-127/</link>
		<comments>http://www.precision-measuring-systems.com/measurement/lvdt-and-hbt-analog-pencil-probe-line-red-crown-127/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:43:32 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[measurement]]></category>
		<category><![CDATA[Hbt]]></category>
		<category><![CDATA[Lvdt]]></category>
		<category><![CDATA[Measurement Data]]></category>
		<category><![CDATA[Pencil Probes]]></category>
		<category><![CDATA[Precision Measurements]]></category>
		<category><![CDATA[Probe Line]]></category>
		<category><![CDATA[Quality Control Requirements]]></category>
		<category><![CDATA[Red Crown]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/?p=127</guid>
		<description><![CDATA[The Red Crown pencil probes line fulfils quality control requirements in the workshop. Reliability and durability are assured in all models through innovative design and the use of the most suitable materials, developed thanks to TESTAR&#8217;s extensive experience in the quality control sector. Red Crown pencil probes assure precision measurements, even below one micron, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/pencil_probes"><img alt="" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807231301170_products_0068.jpg" title="LVDT and HBT Analog Pencil Probe Line - Red Crown" class="alignleft" width="200" height="150" /></a>
<p>The Red Crown pencil probes line fulfils quality control requirements in the workshop.</p>
<p>Reliability and durability are assured in all models through innovative design and the use of the most suitable materials, developed thanks to TESTAR&#8217;s extensive experience in the quality control sector.</p>
<p>Red Crown pencil probes assure <a href="http://www.marposs.com/product.php/eng/pencil_probes">precision measurements</a>, even below one micron, and contribute to the quality of measurement data.</p>
<p>Red Crown product line offers:</p>
<ul>
<li>Comprehensive product range</li>
<li>High quality and precision</li>
<li>Competitive prices</li>
<li>Short delivery</li>
<li>Durability</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/measurement/lvdt-and-hbt-analog-pencil-probe-line-red-crown-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Data Acquisition System &#8211; GAGE BOX™</title>
		<link>http://www.precision-measuring-systems.com/gauging/modular-data-acquisition-system-gage-box%e2%84%a2-10/</link>
		<comments>http://www.precision-measuring-systems.com/gauging/modular-data-acquisition-system-gage-box%e2%84%a2-10/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 15:55:21 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[gauging system]]></category>
		<category><![CDATA[Analog Sensors]]></category>
		<category><![CDATA[Data Acquisition System]]></category>
		<category><![CDATA[Digital Input]]></category>
		<category><![CDATA[expandable gauging system]]></category>
		<category><![CDATA[Gage]]></category>
		<category><![CDATA[gage box]]></category>
		<category><![CDATA[Input Output]]></category>
		<category><![CDATA[Measurement Data]]></category>
		<category><![CDATA[Modular Data Acquisition System]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Programming Data]]></category>
		<category><![CDATA[Remote Data Acquisition]]></category>
		<category><![CDATA[Serial Link]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/index.php/gauging/modular-data-acquisition-system-gage-box%e2%84%a2/</guid>
		<description><![CDATA[The Gage Box remote Data Acquisition System is a shop floor proof, expandable gauging system. The system is composed of dedicated, stackable modules to manage analog sensors and digital Input/Output signals. All modules are daisy-chained together and exchange measurement data, programming data and I/O signals with the E9066T™ Industrial PC through an USB or a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/data_acquisition_system"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Modular Data Acquisition System - GAGE BOX™" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807111118170_products_0074.jpg" alt="Modular Data Acquisition System - GAGE BOX™" align="left" /></a>The Gage Box remote Data Acquisition System is a shop floor proof, expandable gauging system.</p>
<p>The system is composed of dedicated, stackable modules to manage analog sensors and digital Input/Output signals.</p>
<p>All modules are daisy-chained together and exchange measurement data, programming data and I/O signals with the E9066T™ Industrial PC through an USB or a simple RS232 serial link. Any commercial PC can also be used.</p>
<p>The system allows direct interfacing and data collection from TESTAR probes or measuring cells, and from a wide variety of third party sensors.</p>
<p>To Know more follow the link: <a title="Modular Data Acquisition System - GAGE BOX?¢‚Äû¬¢" href="http://www.marposs.com/site/schede.asp?idscheda=74" target="_blank">Modular Data Acquisition System &#8211; GAGE BOX™</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/gauging/modular-data-acquisition-system-gage-box%e2%84%a2-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

