<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Measuring Systems &#187; manual gauging station</title>
	<atom:link href="http://www.precision-measuring-systems.com/tag/manual-gauging-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precision-measuring-systems.com</link>
	<description>Machines and Tools about Precision Measuring Systems</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>M62 Automotive Transmission Line</title>
		<link>http://www.precision-measuring-systems.com/automotive-transmission/m62-automotive-transmission-line-31/</link>
		<comments>http://www.precision-measuring-systems.com/automotive-transmission/m62-automotive-transmission-line-31/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 09:22:58 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[automotive transmission]]></category>
		<category><![CDATA[automatic gauging station]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[automotive transmission line]]></category>
		<category><![CDATA[gauging station]]></category>
		<category><![CDATA[inspection of gears]]></category>
		<category><![CDATA[manual gauging station]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/automotive-transmission/m62-automotive-transmission-line-31/</guid>
		<description><![CDATA[Manual and Automatic Gauging Station for Inspection of Gears The line of manual systems and machines for functional gear verification includes a wide range of highly precise solutions, to measure all the dimensional and functional parameters of pinions, spur gears, helical gears, shaft gears and internal ring gears. All of these measurement products, are developed [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Manual and Automatic Gauging Station for Inspection of Gears</p>
<p><a href="http://www.marposs.com/product.php/eng/gears_inspection"><img class="alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Manual Gauging Station for Multidimensional Inspection of Conrods" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171547170_products_0107.jpg" border="0" alt="M62 Automotive Transmission Line" align="left" /></a>The line of manual systems and machines for functional gear verification includes a wide range of highly precise solutions, to measure all the dimensional and functional parameters of pinions, spur gears, helical gears, shaft gears and internal ring gears. All of these measurement products, are developed by using the most advanced engineering methods, making the most reliable and precise inspection instruments for the workshop environment. As with all Marposs systems, the M62 family of measurement solutions can be interfaced with the entire selection of Marposs electronic measurement display units, like the compact Quick Read (multi color mini column), the E4N microprocessor column and the powerful E9066 industrial computer provided with a sophisticated graphic display algorithm for gear analysis as well as comprehensive statistical calculations.</p>
<p>To know more log on to the <a title="M62 Automotive Transmission Line" href="http://www.marposs.com/product.php/eng/gears_inspection" target="_blank">M62 Automotive Transmission Line</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/automotive-transmission/m62-automotive-transmission-line-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Gauging Station M50</title>
		<link>http://www.precision-measuring-systems.com/gauging/manual-gauging-station-m50-27/</link>
		<comments>http://www.precision-measuring-systems.com/gauging/manual-gauging-station-m50-27/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 16:39:36 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[gauging system]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Brake Disks]]></category>
		<category><![CDATA[Drums]]></category>
		<category><![CDATA[Hubs]]></category>
		<category><![CDATA[manual gauging station]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[multidimensional inspection]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/gauging/manual-gauging-station-m50-27/</guid>
		<description><![CDATA[Manual Gauging Station for Multidimensional Inspection of Disk-Like Components (Brake Disks, Drums and HUBS) Marposs integrates the group of bench gauges with the new M50 system. Perfect for the inter-operational and final inspections, the M50 is able to perform all the dimensional, geometric and non-destructive measures typical for brake disks&#8230; To know more follow the [...]]]></description>
			<content:encoded><![CDATA[<p>Manual Gauging Station for Multidimensional Inspection of Disk-Like Components (Brake Disks, Drums and HUBS)</p>
<p><a href="http://www.marposs.com/product.php/eng/disk_manual_bench"><span style="color: #000000;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0810301136170_products_0067.jpg" alt="Manual Gauging Station for Multidimensional Inspection of Disk-Like Components" align="left" /></span></a>Marposs integrates the group of bench gauges with the new M50 system. Perfect for the inter-operational and final inspections, the M50 is able to perform all the dimensional, geometric and non-destructive measures typical for brake disks&#8230;</p>
<p><span style="color: #000000;">To know more follow the link: <a title="Manual Gauging Station for Multidimensional Inspection of Disk-Like Components" href="http://www.marposs.com/product.php/eng/disk_manual_bench">Manual Gauging Station for Multidimensional Inspection of Disk-Like Components</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/gauging/manual-gauging-station-m50-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M38 &#8211; Manual Gauging Station</title>
		<link>http://www.precision-measuring-systems.com/gauging/m38-manual-gauging-station-25/</link>
		<comments>http://www.precision-measuring-systems.com/gauging/m38-manual-gauging-station-25/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 11:04:07 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[gauging system]]></category>
		<category><![CDATA[Bell Core]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Constant Velocity Joints]]></category>
		<category><![CDATA[Machining Process]]></category>
		<category><![CDATA[manual gauging station]]></category>
		<category><![CDATA[Manual Lever]]></category>
		<category><![CDATA[Mechanical Device]]></category>
		<category><![CDATA[Nosepiece]]></category>
		<category><![CDATA[Transducer]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/index.php/gauging/m38-manual-gauging-station/</guid>
		<description><![CDATA[M38 &#8211; Manual Gauging Station for Multidimensional Inspection of Constant Velocity Joints M38 is a complete line of gauges suitable for the dimensional and shape checks of the Constant Velocity Joints (bell, core, cage) during the inter-operational and/or final stages of the machining process. The gauges are equipped with the following components: Modular base for [...]]]></description>
			<content:encoded><![CDATA[<p align="center">M38 &#8211; Manual Gauging Station for Multidimensional Inspection of Constant Velocity Joints</p>
<p align="left"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><a href="http://www.marposs.com/product.php/eng/cvj_manual_bench"><img class="alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Manual Gauging Station for Multidimensional Inspection of Conrods" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171502170_products_0041.jpg" border="0" alt="" align="left" /></a></span>M38 is a complete line of gauges suitable for the dimensional and shape checks of the Constant Velocity Joints (bell, core, cage) during the inter-operational and/or final stages of the machining process.</p>
<p>The gauges are equipped with the following components:</p>
<ul>
<li>Modular base for measuring station and retraction unit</li>
<li>Standard self-centering measuring cells for C.V.J. applications with double or triple transducer</li>
<li>Mechanical device for part reference (nosepiece and anti-rotation element)</li>
<li>Protection guards</li>
<li>Manual lever for retraction units</li>
</ul>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;">To know more log on to: <a title="Manual Gauging Station for Multidimensional Inspection of Constant Velocity Joints" href="http://www.marposs.com/product.php/eng/cvj_manual_bench" target="_blank">Manual Gauging Station for Multidimensional Inspection of Constant Velocity Joints</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/gauging/m38-manual-gauging-station-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Gauging Station M31</title>
		<link>http://www.precision-measuring-systems.com/gauging/manual-gauging-station-24/</link>
		<comments>http://www.precision-measuring-systems.com/gauging/manual-gauging-station-24/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 10:44:54 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[gauging system]]></category>
		<category><![CDATA[Bores]]></category>
		<category><![CDATA[Connecting Rods]]></category>
		<category><![CDATA[Conrods]]></category>
		<category><![CDATA[Crank]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[manual gauging station]]></category>
		<category><![CDATA[Operational Inspection]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/index.php/gauging/manual-gauging-station/</guid>
		<description><![CDATA[M31 &#8211; Manual Gauging Station for Multidimensional Inspection of Conrods It is a final or inter-operational inspection bench gauge developed to accurately check all the final typical characteristics of the connecting rods. It can be tailored to inspect a single part type or configured to be easily retooled for different part types. The dimensional and [...]]]></description>
			<content:encoded><![CDATA[<p align="center">M31 &#8211; Manual Gauging Station for Multidimensional Inspection of Conrods</p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><a href="http://www.marposs.com/product.php/eng/conrod_manual_bench"><img class="alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Manual Gauging Station for Multidimensional Inspection of Conrods" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171501170_products_0039.jpg" border="0" alt="" align="left" /></a></span>It is a final or inter-operational inspection bench gauge developed to accurately check all the final typical characteristics of the connecting rods.</p>
<p>It can be tailored to inspect a single part type or configured to be easily retooled for different part types. The dimensional and geometric checks that can be performed are:</p>
<ul>
<li>Pin and crank bore internal diameters</li>
<li>Thickness</li>
<li>Ovality</li>
<li>Taper</li>
<li>Center distance</li>
<li>Squareness of bores to faces</li>
<li>Twist</li>
<li>Bend</li>
</ul>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;">To know more log on to: <a title="Manual Gauging Station for Multidimensional Inspection of Conrods" href="http://www.marposs.com/product.php/eng/conrod_manual_bench" target="_blank">Manual Gauging Station for Multidimensional Inspection of Conrods</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/gauging/manual-gauging-station-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

