<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Measuring Systems &#187; gauging system</title>
	<atom:link href="http://www.precision-measuring-systems.com/tag/gauging-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precision-measuring-systems.com</link>
	<description>Machines and Tools about Precision Measuring Systems</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Automatic Measuring Machine &#8211; M100</title>
		<link>http://www.precision-measuring-systems.com/gauging/automatic-measuring-machine-m100-16/</link>
		<comments>http://www.precision-measuring-systems.com/gauging/automatic-measuring-machine-m100-16/#comments</comments>
		<pubDate>Sat, 26 May 2007 15:10:26 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[gauging system]]></category>
		<category><![CDATA[automatic measuring machine]]></category>
		<category><![CDATA[disk-like components]]></category>
		<category><![CDATA[inspection system]]></category>
		<category><![CDATA[marposs]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/index.php/gauging/automatic-measuring-machine-m100/</guid>
		<description><![CDATA[Automatic Measuring Machine for Inspection of Disk-Like Components (Brake Disks and Drums, Wheel Hubs) M100 is an automated inspection system for brake disks, brake drums and hubs. The system can satisfy all the typical dimensional and geometric gauging requirements. Besides gauging, functions like non destructive (ND) testing, marking and parts segregation may be easily integrated [...]]]></description>
			<content:encoded><![CDATA[<p>Automatic Measuring Machine for Inspection of Disk-Like Components (Brake Disks and Drums, Wheel Hubs)</p>
<p><a href="http://www.marposs.com/product.php/eng/disk_automatic_inspection"><img class="alignleft" style="width: 140px; height: 105px; margin-left: 5px; margin-right: 5px;" title="Electronic Measuring Plug - M10" src="http://www.marposs.com/backend/products/img_upload/img_medium/0810301132170_products_0037.jpg" alt="Automatic Measuring Machine for Inspection of Disk-Like Components (Brake Disks and Drums, Wheel Hubs)" align="left" /></a></p>
<p>M100 is an automated inspection system for brake disks, brake drums and hubs.<br />
The system can satisfy all the typical dimensional and geometric gauging requirements. Besides gauging, functions like non destructive (ND) testing, marking and parts segregation may be easily integrated to the basic machine.</p>
<p>Ease of maintenance and high gauging performances are obtained thanks to the most appropriate design and manufacturing technologies. This industrialization is also intended to minimize line down time in case of intervention.</p>
<p>The M100 is a gauging system based on a standard modular architecture; it can be easily tailored to solve any typical application on brake disks, drums and hubs. The system has been conceived for on-line automatic inspection, where dimensional and geometrical checks are performed dynamically at various machining stages, either inter-operational or final inspection.</p>
<p>Special dedicated solutions also allow different part types to be checked with or without retooling, follow the link:<br />
<a href="http://www.marposs.com/product.php/eng/disk_automatic_inspection" target="_blank">Automatic Measuring Machine for Inspection of Disk-Like Components</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/gauging/automatic-measuring-machine-m100-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Data Acquisition System &#8211; GAGE BOX™</title>
		<link>http://www.precision-measuring-systems.com/gauging/modular-data-acquisition-system-gage-box%e2%84%a2-10/</link>
		<comments>http://www.precision-measuring-systems.com/gauging/modular-data-acquisition-system-gage-box%e2%84%a2-10/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 15:55:21 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[gauging system]]></category>
		<category><![CDATA[Analog Sensors]]></category>
		<category><![CDATA[Data Acquisition System]]></category>
		<category><![CDATA[Digital Input]]></category>
		<category><![CDATA[expandable gauging system]]></category>
		<category><![CDATA[Gage]]></category>
		<category><![CDATA[gage box]]></category>
		<category><![CDATA[Input Output]]></category>
		<category><![CDATA[Measurement Data]]></category>
		<category><![CDATA[Modular Data Acquisition System]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Programming Data]]></category>
		<category><![CDATA[Remote Data Acquisition]]></category>
		<category><![CDATA[Serial Link]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/index.php/gauging/modular-data-acquisition-system-gage-box%e2%84%a2/</guid>
		<description><![CDATA[The Gage Box remote Data Acquisition System is a shop floor proof, expandable gauging system. The system is composed of dedicated, stackable modules to manage analog sensors and digital Input/Output signals. All modules are daisy-chained together and exchange measurement data, programming data and I/O signals with the E9066T™ Industrial PC through an USB or a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/data_acquisition_system"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Modular Data Acquisition System - GAGE BOX™" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807111118170_products_0074.jpg" alt="Modular Data Acquisition System - GAGE BOX™" align="left" /></a>The Gage Box remote Data Acquisition System is a shop floor proof, expandable gauging system.</p>
<p>The system is composed of dedicated, stackable modules to manage analog sensors and digital Input/Output signals.</p>
<p>All modules are daisy-chained together and exchange measurement data, programming data and I/O signals with the E9066T™ Industrial PC through an USB or a simple RS232 serial link. Any commercial PC can also be used.</p>
<p>The system allows direct interfacing and data collection from TESTAR probes or measuring cells, and from a wide variety of third party sensors.</p>
<p>To Know more follow the link: <a title="Modular Data Acquisition System - GAGE BOX?¢‚Äû¬¢" href="http://www.marposs.com/site/schede.asp?idscheda=74" target="_blank">Modular Data Acquisition System &#8211; GAGE BOX™</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/gauging/modular-data-acquisition-system-gage-box%e2%84%a2-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

