<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Measuring Systems &#187; Cylinder Liners</title>
	<atom:link href="http://www.precision-measuring-systems.com/tag/cylinder-liners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precision-measuring-systems.com</link>
	<description>Machines and Tools about Precision Measuring Systems</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Automatic Equipment for non Destructive Test of Surface Defects and Dimensional Check</title>
		<link>http://www.precision-measuring-systems.com/measurement/automatic-equipment-for-non-destructive-test-of-surface-defects-and-dimensional-check-37/</link>
		<comments>http://www.precision-measuring-systems.com/measurement/automatic-equipment-for-non-destructive-test-of-surface-defects-and-dimensional-check-37/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 09:50:10 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[measurement]]></category>
		<category><![CDATA[Automobile Engines]]></category>
		<category><![CDATA[Cast Iron Cylinder]]></category>
		<category><![CDATA[Cylinder Liners]]></category>
		<category><![CDATA[D Test]]></category>
		<category><![CDATA[Dimensional Check]]></category>
		<category><![CDATA[Dimensional Measurement]]></category>
		<category><![CDATA[Dimensional Measurement Of Cylinder Bore]]></category>
		<category><![CDATA[eddy current]]></category>
		<category><![CDATA[Manufacturing Process]]></category>
		<category><![CDATA[non destructive inspection]]></category>
		<category><![CDATA[non destructive test of surface defects]]></category>
		<category><![CDATA[Pneumatic Technology]]></category>
		<category><![CDATA[Steel Cylinder]]></category>
		<category><![CDATA[surface defects]]></category>
		<category><![CDATA[Test Measurement]]></category>
		<category><![CDATA[test of cylinder bores]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/?p=37</guid>
		<description><![CDATA[N. D. Test and Dimensional Measurement of Cylinder Bores The manufacturing process of cylinder bores of automobile engines can often cause the formation of porosity (resulting from fusion in aluminium or cast iron cylinder bores) or cracks in steel cylinder liners. The need of both a Non-Destructive inspection to detect superficial defects as well as [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.marposs.com/product.php/eng/ndt_cylinder_bores" target="_blank">N. D. Test and Dimensional Measurement of Cylinder Bores</a></p>
<p><span style="color: #000000;"><a href="http://www.marposs.com/product.php/eng/ndt_cylinder_bores"><img class="alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="N. D. Test and Dimensional Measurement of Cylinder Bores" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181532170_products_0077.jpg" border="0" alt="Automatic Equipment for non Destructive Test of Surface Defects and Dimensional Check" align="left" /></a></span>The manufacturing process of cylinder bores of automobile engines can often cause the formation of porosity (resulting from fusion in aluminium or cast iron cylinder bores) or cracks in steel cylinder liners. The need of both a Non-Destructive inspection to detect superficial defects as well as the typical dimensional controls has driven the integration of Eddy Current and pneumatic technology in a single plug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/measurement/automatic-equipment-for-non-destructive-test-of-surface-defects-and-dimensional-check-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

