<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Measuring Systems &#187; Advanced Engineering</title>
	<atom:link href="http://www.precision-measuring-systems.com/tag/advanced-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precision-measuring-systems.com</link>
	<description>Machines and Tools about Precision Measuring Systems</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measuring Station for CAM Profile Inspection &#8211; M57 Profile</title>
		<link>http://www.precision-measuring-systems.com/measurement/measuring-station-for-cam-profile-inspection-m57-profile-28/</link>
		<comments>http://www.precision-measuring-systems.com/measurement/measuring-station-for-cam-profile-inspection-m57-profile-28/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:03:17 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[measurement]]></category>
		<category><![CDATA[Advanced Engineering]]></category>
		<category><![CDATA[cam profile inspection]]></category>
		<category><![CDATA[measuring station]]></category>
		<category><![CDATA[Measuring Station for CAM Profile Inspection]]></category>
		<category><![CDATA[Workshop Environment]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/measurement/measuring-station-for-cam-profile-inspection-m57-profile-28/</guid>
		<description><![CDATA[RELIABLE, PRECISE, FAST Rugged enough to be used in a workshop environment. Can be integrated into production lines for inter-operational and final inspection. Reliable and accurate, designed and built using the most advanced engineering methods. Due to a combination of multiprocessor electronics provided with dedicated algorithms, repeatability and accuracy are guaranteed comparable to those obtained [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/camshaft_profile_manual_bench"><span style="color: #000000;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171512170_products_0171.jpg" alt="Measuring Station for CAM Profile Inspection - M57 Profile" align="left" /></span></a>RELIABLE, PRECISE, FAST<br />
Rugged enough to be used in a workshop environment.<br />
Can be integrated into production lines for inter-operational and final inspection. Reliable and accurate, designed and built using the most advanced engineering methods.</p>
<p>Due to a combination of multiprocessor electronics provided with dedicated algorithms, repeatability and accuracy are guaranteed comparable to those obtained in Metrological Laboratory.</p>
<p>Capable of maintaining reduced cycle times and quality control of an entire production run.</p>
<p><span style="color: #000000;">To know more follow the link: <a title="Measuring Station for CAM Profile Inspection - M57 Profile" href="http://www.marposs.com/product.php/eng/camshaft_profile_manual_bench">Measuring Station for CAM Profile Inspection &#8211; M57 Profile</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/measurement/measuring-station-for-cam-profile-inspection-m57-profile-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Measuring Machine M128</title>
		<link>http://www.precision-measuring-systems.com/measurement/automatic-measuring-machine-m128-21/</link>
		<comments>http://www.precision-measuring-systems.com/measurement/automatic-measuring-machine-m128-21/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 13:27:28 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[measurement]]></category>
		<category><![CDATA[Advanced Engineering]]></category>
		<category><![CDATA[automatic measuring machine]]></category>
		<category><![CDATA[Connecting Rod]]></category>
		<category><![CDATA[Measurement Requirements]]></category>
		<category><![CDATA[measuring machine]]></category>
		<category><![CDATA[Quality Check]]></category>
		<category><![CDATA[Workshop Environment]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/index.php/measurement/automatic-measuring-machine-m128/</guid>
		<description><![CDATA[Automatic Measuring Machine for Inspection of Conrods Reliable In the field of measurement the M128 system is designed and manufactured with the help of the most advanced engineering methods, making it an extremely reliable and precise checking instrument in workshop environment. Complete The M128 is provided with all the systems necessary for the integration within [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Automatic Measuring Machine for Inspection of Conrods</strong></p>
<p align="left"><a href="http://www.marposs.com/product.php/eng/conrod_automatic_inspection"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Automatic Measuring Machine for Inspection of Cylinder Block and Head" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171434170_products_0080.jpg" alt="Automatic Measuring Machine M128" hspace="12" align="left" /></a>Reliable<br />
In the field of measurement the M128 system is designed and manufactured with the help of the most advanced engineering methods, making it an extremely reliable and precise checking instrument in workshop environment.</p>
<p>Complete<br />
The M128 is provided with all the systems necessary for the integration within a manufacturing line. The capacity to keep cycle times within 7 seconds, assures the check of 100% of parts, allowing quality check of the whole production.</p>
<p>Versatile<br />
The M128 system due to a series of stations and accessories, satisfies all the requests related to measure, con-rod identification and selection.</p>
<p>Competitive<br />
The possibility to customize the M128 system M128 according to production and measurement requirements, allows for determining the proper gauging solution for cost-effective connecting rod testing.</p>
<p align="left">To know more about this kind of measurement and the Automatic Measuring Machine M128, follow the link:<br />
<a href="http://www.marposs.com/product.php/eng/conrod_automatic_inspection" target="_blank">Automatic Measuring Machine M128 for Inspection of Conrods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/measurement/automatic-measuring-machine-m128-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Measuring Machine M125</title>
		<link>http://www.precision-measuring-systems.com/measurement/automatic-measuring-machine-m125-20/</link>
		<comments>http://www.precision-measuring-systems.com/measurement/automatic-measuring-machine-m125-20/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 22:53:20 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[measurement]]></category>
		<category><![CDATA[Advanced Engineering]]></category>
		<category><![CDATA[automatic measuring machine]]></category>
		<category><![CDATA[Cylinder Block]]></category>
		<category><![CDATA[Line Automation]]></category>
		<category><![CDATA[measuring machine]]></category>
		<category><![CDATA[Quality Check]]></category>
		<category><![CDATA[Workshop Environment]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/index.php/uncategorized/automatic-measuring-machine-m125/</guid>
		<description><![CDATA[Automatic Measuring Machine for Inspection of Cylinder Block and Head Versatile The M125 system, thanks to its strength, was born to measure in workshop environment. It is able to offer, together with dimensional, geometric and Non-Destructive (ND) checks, additional functions such as marking, part selection and back-up area. Reliable The M125 system is designed and [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Automatic Measuring Machine for Inspection of Cylinder Block and Head</strong></p>
<p align="left"><a href="http://www.marposs.com/product.php/eng/cylinder_block_automatic_inspection"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Automatic Measuring Machine for Inspection of Cylinder Block and Head" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171137170_products_0081.jpg" alt="Automatic Measuring Machine M125" hspace="12" align="left" /></a></p>
<p>Versatile<br />
The M125 system, thanks to its strength, was born to measure in workshop environment. It is able to offer, together with dimensional, geometric and Non-Destructive (ND) checks, additional functions such as marking, part selection and back-up area.</p>
<p>Reliable<br />
The M125 system is designed and manufactured with the help of the most advanced engineering methods, making it an extremely reliable and precise checking instrument in the workshop environment.</p>
<p>Complete<br />
The M125 is provided with all the systems necessary to meter and transfer parts coming from the manufacturing line automation. The capacity to provide for reduced cycle times, assures the check of 100% of parts, allowing the quality check of the whole production.</p>
<p>To know more about the Automatic Measuring Machine M125: <a href="http://www.marposs.com/product.php/eng/cylinder_block_automatic_inspection" target="_blank">Automatic Measuring Machine for Inspection of Cylinder Block and Head</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/measurement/automatic-measuring-machine-m125-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Measuring Machine M110 Optoflex</title>
		<link>http://www.precision-measuring-systems.com/measurement/automatic-measuring-machine-m110-optoflex-18/</link>
		<comments>http://www.precision-measuring-systems.com/measurement/automatic-measuring-machine-m110-optoflex-18/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 18:23:55 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[measurement]]></category>
		<category><![CDATA[Accurate Instrument]]></category>
		<category><![CDATA[Advanced Engineering]]></category>
		<category><![CDATA[automatic measuring machine]]></category>
		<category><![CDATA[Automatic Measuring Machine M110 Optoflex]]></category>
		<category><![CDATA[Floor Environment]]></category>
		<category><![CDATA[Inspection Tool]]></category>
		<category><![CDATA[Machine Tool]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[measuring machine]]></category>
		<category><![CDATA[optoelectronic inspection]]></category>
		<category><![CDATA[Types Of Measurement]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/index.php/measurement/automatic-measuring-machine-m110-optoflex/</guid>
		<description><![CDATA[Automatic Flexible Measuring Machine for Optoelectronic Inspection of Shafts Versatile Thanks to its rugged design, the M110 Optoflex is perfect for measurement expecially for measuring parts in the shop floor environment. It can be integrated into a production line for inter-operational or final inspection of parts and can be used as an audit station or [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Automatic Flexible Measuring Machine for Optoelectronic Inspection of Shafts</p>
<p><a href="http://www.marposs.com/product.php/eng/shaft_opto_flexible_inspection"><img class="alignleft" style="width: 140px; height: 105px; margin-left: 5px; margin-right: 5px;" title="Electronic Measuring Plug - M10" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171129170_products_0135.jpg" alt="Automatic Flexible Measuring Machine for Optoelectronic Inspection of Shafts" align="left" /></a></p>
<p><strong>Versatile</strong></p>
<p>Thanks to its rugged design, the M110 Optoflex is perfect for measurement expecially for measuring parts in the shop floor environment. It can be integrated into a production line for inter-operational or final inspection of parts and can be used as an audit station or for post-process inspection after the machine tool.</p>
<p><strong>Flexible</strong></p>
<p>A characteristic of the M110 Optoflex is the very high level of flexibility. The use of shadow cast optoelectronic technology allows for the inspection of a great variety of shafts while performing many different types of measurement, without the necessity of retooling and without part contact.</p>
<p><strong>Reliable</strong></p>
<p>The M110 Optoflex is designed and built using the most advanced engineering methods, making it an extremely reliable and accurate instrument for measurement.</p>
<p>Follow the link to know more: <a title="Automatic Measuring Machine for Optoelectronic Inspection of Shafts" href="http://www.marposs.com/product.php/eng/shaft_opto_flexible_inspection" target="_blank">Automatic Measuring Machine for Optoelectronic Inspection of Shafts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/measurement/automatic-measuring-machine-m110-optoflex-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

