<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Measuring Systems &#187; non destructive test</title>
	<atom:link href="http://www.precision-measuring-systems.com/category/non-destructive-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precision-measuring-systems.com</link>
	<description>Machines and Tools about Precision Measuring Systems</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Automatic non Destructive Testing Equipment for Surface Defects</title>
		<link>http://www.precision-measuring-systems.com/non-destructive-test/automatic-non-destructive-testing-equipment-for-surface-defects-36/</link>
		<comments>http://www.precision-measuring-systems.com/non-destructive-test/automatic-non-destructive-testing-equipment-for-surface-defects-36/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:35:59 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[non destructive test]]></category>
		<category><![CDATA[automatic non destructive testing equipment]]></category>
		<category><![CDATA[ndt]]></category>
		<category><![CDATA[non destructive testing]]></category>
		<category><![CDATA[non destructive testing equipment]]></category>
		<category><![CDATA[Piston Pin]]></category>
		<category><![CDATA[Piston Pins]]></category>
		<category><![CDATA[surface defects]]></category>

		<guid isPermaLink="false">http://www.precision-measuring-systems.com/non-destructive-test/automatic-non-destructive-testing-equipment-for-surface-defects-36/</guid>
		<description><![CDATA[N. D. Piston Pin Inspection The equipment has been designed with the aim to solve the problem of the 100% piston pins inspection as close as possible to the production line without need of particular workpiece handling in order to keep space and cost as low as possible. The particular shape of the equipment permits [...]]]></description>
			<content:encoded><![CDATA[<p align="center">N. D. Piston Pin Inspection</p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><a href="http://www.marposs.com/product.php/eng/ndt_piston_pin"><img class="alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Manual Gauging Station for Multidimensional Inspection of Conrods" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181528170_products_0031.jpg" border="0" alt="Automatic non destructive Testing Equipment for surface defects" align="left" /></a></span>The equipment has been designed with the aim to solve the problem of the 100% piston pins inspection as close as possible to the production line without need of particular workpiece handling in order to keep space and cost as low as possible.</p>
<p>The particular shape of the equipment permits very easy installation on existing lines.</p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;">To know more follow the link: <a href="http://www.marposs.com/product.php/eng/ndt_piston_pin">Automatic non destructive Testing Equipment for surface defects</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/non-destructive-test/automatic-non-destructive-testing-equipment-for-surface-defects-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel Electronic for Non Destructive Test by Eddy Current Probes</title>
		<link>http://www.precision-measuring-systems.com/non-destructive-test/multichannel-electronic-for-non-destructive-test-by-eddy-current-probes-5/</link>
		<comments>http://www.precision-measuring-systems.com/non-destructive-test/multichannel-electronic-for-non-destructive-test-by-eddy-current-probes-5/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 15:02:49 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[non destructive test]]></category>
		<category><![CDATA[eddy current]]></category>
		<category><![CDATA[eddy current probe]]></category>
		<category><![CDATA[Eddy Current Probes]]></category>
		<category><![CDATA[Multichannel Electronic for Non Destructive Test]]></category>
		<category><![CDATA[ndt]]></category>
		<category><![CDATA[Test Probes]]></category>

		<guid isPermaLink="false">http://precision-measuring-systems.com/index.php/non-destructive-test/multichannel-electronic-for-non-destructive-test-by-eddy-current-probes/</guid>
		<description><![CDATA[The development of the new generation electronic E70s represents a significant step forward for the solution of complex applications which require the use of a large number of sensors. To know more about the: Multichannel Electronic for Non Destructive Test by Eddy Current Probes]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/ndt_electronic_unit"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Multichannel Electronic for Non Destructive Test by Eddy Current Probes" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807101722170_products_0117.jpg" alt="" width="200" height="150" /></a>The development of the new generation electronic E70s  represents a significant step forward for the solution of complex applications which require the use of a large number of sensors.</p>
<p>To know more about the:</p>
<p><a title="MULTICHANNEL ELECTRONIC FOR NON DESTRUCTIVE TEST BY EDDY CURRENT PROBES" href="http://www.marposs.com/product.php/eng/ndt_electronic_unit" target="_blank">Multichannel Electronic for Non Destructive Test by Eddy Current Probes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-measuring-systems.com/non-destructive-test/multichannel-electronic-for-non-destructive-test-by-eddy-current-probes-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

